| Availability: | |
|---|---|
| Quantity: | |
Main Technical Parameters Table of UPB Series Heavy-Duty CNC Bending Machine
Category | Parameter | Unit | 320/5000 | 320/6000 | 400/3200 | 400/4100 | 400/5000 | 400/6000 | 500/4100 | 500/5000 | 500/6000 | 600/5000 | 600/6000 |
Basic Parameters | Nominal force | KN | 3200 | 3200 | 4000 | 4000 | 4000 | 4000 | 5000 | 5000 | 5000 | 6000 | 6000 |
Bending Length | mm | 5000 | 6000 | 3200 | 4100 | 5000 | 6000 | 4100 | 5000 | 6000 | 5000 | 6000 | |
Column spacing | mm | 4400 | 5100 | 2700 | 3600 | 4400 | 5100 | 3600 | 4400 | 5100 | 4400 | 5100 | |
Closed altitude | mm | 580 | 580 | 580(680) | 580(680) | 580 | 580 | 580(680) | 580 | 580 | 580 | 580 | |
Throat depth | mm | 405 | 405 | 405 | 405 | 405 | 405 | 500 | 500 | 500 | 500 | 500 | |
Main motor power | Kw | 22 | 22 | 30 | 30 | 30 | 30 | 37 | 37 | 37 | 37 | 37 | |
Fuel tank capacity | L | 700 | 800 | 500 | 600 | 700 | 800 | 600 | 700 | 800 | 700 | 800 | |
Stroke of each axis | Cylinder stroke | mm | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
X-axis travel | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
R-axis travel | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Efficiency Value | Y-axis downward speed | mm/s | 120 | 120 | 100 | 110 | 110 | 110 | 80 | 80 | 80 | 80 | 80 |
Y-axis feed rate | mm/s | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | |
Y-axis return speed | mm/s | 100 | 100 | 90 | 85 | 85 | 85 | 70 | 70 | 70 | 70 | 70 | |
X-axis feed rate | mm/s | 250 | 250 | 400 | 400 | 250 | 250 | 400 | 250 | 250 | 250 | 250 | |
R-axis feed rate | mm/s | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Accuracy Value | Y-axis repeat positioning accuracy | mm | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
X-axis repeat positioning accuracy | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
R-axis repeat positioning accuracy | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
V-axis positioning accuracy | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
Overall Dimensions | Length | mm | 5500 | 6500 | 3750 | 4650 | 5500 | 6500 | 5100 | 5800 | 6800 | 5950 | 6800 |
Width | mm | 2150 | 2200 | 2200 | 2200 | 2200 | 2200 | 2500 | 2550 | 2550 | 2900 | 2900 | |
Length | mm | 3300 | 3650 | 3300 | 3300 | 3300 | 3650 | 3500 | 3300 | 3300 | 3500 | 3500 |
(Default with hydraulic compensation; the dimensions in parentheses are parameters for mechanical compensation. For 320t and above, due to the larger tonnage, asynchronous motors are used. )