| Availability: | |
|---|---|
| Quantity: | |
Main Technical Parameters Table of UPB Series CNC Bending Machine
Category | Parameter | Unit | 63/1500 | 63/2100 | 63/2550 | 100/3200 | 100/4100 | 150/3200 | 150/4100 | 220/3200 | 220/4100 | 320/3200 | 320/4100 |
Basic Parameters | Nominal force | KN | 630 | 630 | 630 | 1000 | 1000 | 1500 | 1500 | 2200 | 2200 | 3200 | 3200 |
Bending Length | mm | 1500 | 2100 | 2550 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | |
Column distance | mm | 1200 | 1800 | 2050 | 2700 | 3800 | 2700 | 3600 | 2700 | 3600 | 2700 | 3600 | |
Closed altitude | mm | 580(480) | 580(480) | 580(480) | 580(480) | 580(480) | 580(480) | 580(480) | 580(480) | 580(480) | 580(480) | 580(480) | |
Throat depth | mm | 350 | 350 | 350 | 390 | 390 | 405 | 405 | 405 | 405 | 405 | 405 | |
Main motor power | Kw | 8.7 | 8.7 | 8.7 | 10.8 | 10.8 | 13.2 | 13.2 | 16.7 | 16.7 | 22 | 22 | |
Fuel tank capacity | L | 130 | 170 | 200 | 300 | 400 | 300 | 400 | 300 | 400 | 360 | 480 | |
Stroke of Each Axis | Cylinder stroke | mm | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 315 | 315 |
Y-axis travel | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
X-axis travel | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Z-axis travel | mm | 600 | 1000 | 1400 | 2100 | 3000 | 2100 | 3000 | 2100 | 3000 | 2100 | 3000 | |
Efficiency Values | Y-axis downward speed | mm/s | 185 | 185 | 185 | 220 | 220 | 180 | 180 | 160 | 160 | 130 | 130 |
Y-axis feed rate | mm/s | 19 | 19 | 19 | 17 | 17 | 14 | 14 | 12 | 12 | 9.5 | 9.5 | |
Y-axis return speed | mm/s | 180 | 180 | 180 | 210 | 180 | 180 | 170 | 160 | 150 | 120 | 120 | |
X-axis feed rate | mm/s | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
R-axis feed rate | mm/s | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Z-axis feed rate | mm/s | 1200 | 1200 | 1200 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | |
Accuracy Values | Y-axis repeat positioning accuracy | mm | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
X-axis repeat positioning accuracy | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
R-axis repeat positioning accuracy | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
Z-axis positioning accuracy | mm | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | |
V-axis positioning accuracy | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
Overall Dimensions | Length | mm | 2000 | 2600 | 3150 | 3720 | 4620 | 3780 | 4680 | 3830 | 4730 | 3880 | 4760 |
Width | mm | 1180 | 1620 | 1620 | 1720 | 1720 | 1730 | 1730 | 1800 | 1800 | 2100 | 2100 | |
Length | mm | 2470 | 2470 | 2950 | 2550 | 2550 | 2600 | 2600 | 2670 | 2670 | 3250 | 3250 |
(The dimensions in parentheses are the parameters of the hydraulic compensation structure. For 320t and above, due to the larger tonnage, asynchronous motors are used.)